For those that strive for perfection, new construction is one of the best ways to find a residence that will truly be your own.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Поиск Smart Blog v2.0.1 | displayRightColumn | 1 |
Категории Smart Blog v2.0.1 | displayRightColumn | 2 |
Популярные записи Smart Blog v2.0.1 | displayRightColumn | 3 |
Последние комментарии Smart Blog v2.0.1 | displayRightColumn | 4 |
Теги Smart Blog v2.0.1 | displayRightColumn | 5 |
TM One Click Order v1.1.0 | displayRightColumn | 6 |
TM Product Placement v1.1.5 | displayRightColumn | 7 |
Блок многоуровневой навигации v2.2.0 | displayLeftColumn | 1 |
Новые товары v1.10.1 | displayLeftColumn | 2 |
TM One Click Order v1.1.0 | displayLeftColumn | 3 |
TM Product Placement v1.1.5 | displayLeftColumn | 4 |
Theme configurator v2.1.2 | displayHome | 1 |
Новое на главной странице v2.0.1 | displayHome | 2 |
Custom CMS information block v1.6.1 | displayHome | 3 |
TM HTML Content v1.1 | displayHome | 4 |
TM Look Book Home Page v1.0.0 | displayHome | 5 |
TM Google Map v1.1.5 | displayHome | 6 |
TM Category Products v1.0.0 | displayHome | 7 |
TemplateMonster Социальные каналы v1.2.4 | displayHome | 8 |
TM 360 view v1.0.1 | displayHome | 9 |
Блок постоянных ссылок v0.3.1 | displayTop | 1 |
Главное горизонтальное меню v2.0.9 | displayTop | 2 |
Pages not found v1.5.1 | displayTop | 3 |
Search engine keywords v1.4.1 | displayTop | 4 |
Блок списков избранного v1.3.2 | displayTop | 5 |
TM Product Comparison Button v1.0.0 | displayTop | 6 |
TM HTML Content v1.1 | displayTop | 7 |
TemplateMonster Социальные каналы v1.2.4 | displayTop | 8 |
TM Mega Menu v1.7.2 | displayTop | 9 |
Theme Configuration Link v0.1.4 | displayTop | 10 |
Блок рассылки v2.3.2 | displayFooter | 1 |
Блок социальных сетей v1.2.2 | displayFooter | 2 |
Блок категорий v2.9.4 | displayFooter | 3 |
Блок CMS (контент) v2.1.2 | displayFooter | 4 |
Блок "Моя учетная запись" в футере v1.6.1 | displayFooter | 5 |
Блок контактной информации v1.2.1 | displayFooter | 6 |
Data mining for statistics v1.6.2 | displayFooter | 7 |
Theme configurator v2.1.2 | displayFooter | 8 |
TemplateMonster Информационная рассылка v1.1.0 | displayFooter | 9 |
TemplateMonster Olark Chat v1.0.2 | displayFooter | 10 |
TM HTML Content v1.1 | displayFooter | 11 |
TM Google Map v1.1.5 | displayFooter | 12 |
TemplateMonster Социальные каналы v1.2.4 | displayFooter | 13 |
TM Category Products v1.0.0 | displayHomeTab | 1 |
TM Category Products v1.0.0 | displayHomeTabContent | 1 |
Слайдшоу на Вашей главной странице v1.6.1 | displayTopColumn | 1 |
Theme configurator v2.1.2 | displayTopColumn | 2 |
TM Advanced Filter v1.0.0 | displayTopColumn | 3 |
TM Products Slider v2.0.0 | displayTopColumn | 4 |
TM HTML Content v1.1 | displayTopColumn | 5 |
TemplateMonster Mosaic Products v1.0.0 | displayTopColumn | 6 |
TM Homepage Category Gallery v0.2.3 | displayTopColumn | 7 |
TM Look Book Home Page v1.0.0 | displayTopColumn | 8 |
Блок валют v0.4.1 | displayNav | 1 |
Language block v1.5.1 | displayNav | 2 |
Блок контактов v1.4.1 | displayNav | 3 |
TM Header Account Block v2.0 | displayNav | 4 |
TM Product Comparison Button v1.0.0 | displayNav | 5 |
TM HTML Content v1.1 | displayNav | 6 |
TemplateMonster Социальные каналы v1.2.4 | displayNav | 7 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 71 |
medium_default | 125 | 91 |
home_default | 500 | 362 |
large_default | 2000 | 1448 |
thickbox_default | 1000 | 724 |
category_default | 520 | 476 |
scene_default | 520 | 189 |
tm_scene_default | 161 | 58 |
tm_home_default | 500 | 362 |
tm_large_default | 2000 | 1448 |
tm_small_default | 98 | 71 |
tm_cart_default | 80 | 58 |
tm_medium_default | 125 | 91 |
tm_thickbox_default | 1000 | 724 |
tm_category_default | 520 | 476 |
cart_default | 80 | 80 |
In Prestashop you can activate or deactivate sidebars for subpages, featured in table.
To configure layout, open your PrestaShop admin panel, go to Preferences > Themes > Advanced settings.
Meta | Left Column | Right Column |
---|---|---|
Best sales | + | |
Contact us | ||
index | ||
Manufacturers | + | |
New products | + | |
Forgot your password | ||
Prices drop | + | |
Sitemap | ||
Suppliers | + | |
Address | + | + |
Addresses | + | + |
Login | ||
Cart | ||
Discount | + | + |
Order history | + | + |
Identity | + | + |
My account | ||
Order follow | + | + |
Credit slip | + | + |
Order | + | + |
Search | + | |
Stores | ||
Order | + | + |
Guest tracking | + | + |
Order confirmation | + | + |
product | + | |
category | + | |
cms | ||
module-cheque-payment | + | + |
module-cheque-validation | + | + |
module-bankwire-validation | + | + |
module-bankwire-payment | + | + |
Products Comparison | ||
module-cronjobs-callback | + | + |
module-blockwishlist-mywishlist | + | + |
module-blockwishlist-view | + | + |
module-tmadvancedfilter-filter | + | |
module-tmlookbook-collections | ||
module-tmlookbook-pages | ||
module-smartblog-archive | + | |
module-smartblog-category | + | |
module-smartblog-details | ||
module-smartblog-search | + | + |
module-smartblog-tagpost | + | + |